![]() |
IPSentry Statistics Detail Item View Generated: 10/23/2019 10:59 |
ECIPSENTRY-CRIT |
WAN - Primary NetCenter ASA 5540 VPN Test ASA 5540 Net Ctr (used to be Firewall) |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
16478 | 0 | 16478 | 100.0000% | 10/23/2019 10:59 | 8/22/2019 10:42 |
Device Information | ||
Parent | WAN Comcast ISP Devices | |
Name | WAN - Primary NetCenter ASA 5540 VPN | |
Description | Test ASA 5540 Net Ctr (used to be Firewall) | |
Type | NET 192.168.2.10: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 0 of 1 | |
Time In State | 62:00:17:42 | |
Last Attempt | 10/23/2019 10:59 | |
Last Failure | 1/1/1970 00:00 | |
Last Success | 10/23/2019 10:59 | |
Resume Date | ||
Last Result Info | Response Time: <10 ms | |
Notes | Notes: |
Copyright ©[2019] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |